Usage Statistics for www.planeteddie.info

Summary Period: February 2010
Generated 01-Mar-2010 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 41794
Total Files 26172
Total Pages 12254
Total Visits 3465
Total kB Files 433515
Total kB In 0
Total kB Out 0
Total Unique Sites 766
Total Unique URLs 1535
Total Unique Referrers 4370
Total Unique User Agents 302
. Avg Max
Hits per Hour 62 3304
Hits per Day 1492 7741
Files per Day 934 2288
Pages per Day 437 867
Visits per Day 123 234
kB Files per Day 15483 49401
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26172
Code 206 - Partial Content 4
Code 301 - Moved Permanently 350
Code 302 - Found 111
Code 304 - Not Modified 12352
Code 403 - Forbidden 49
Code 404 - Not Found 2690
Code 503 - Service Unavailable 66

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1269 3.04% 419 1.60% 168 1.37% 75 2.16% 50 6.53% 5177 1.19% 0 0.00% 0 0.00%
2 7741 18.52% 1331 5.09% 792 6.46% 197 5.69% 52 6.79% 25252 5.82% 0 0.00% 0 0.00%
3 1303 3.12% 1109 4.24% 524 4.28% 212 6.12% 56 7.31% 16124 3.72% 0 0.00% 0 0.00%
4 1219 2.92% 1100 4.20% 595 4.86% 219 6.32% 61 7.96% 14584 3.36% 0 0.00% 0 0.00%
5 1084 2.59% 904 3.45% 459 3.75% 178 5.14% 45 5.87% 11259 2.60% 0 0.00% 0 0.00%
6 1582 3.79% 1369 5.23% 567 4.63% 134 3.87% 27 3.52% 17924 4.13% 0 0.00% 0 0.00%
7 471 1.13% 461 1.76% 409 3.34% 205 5.92% 36 4.70% 8941 2.06% 0 0.00% 0 0.00%
8 1284 3.07% 1120 4.28% 449 3.66% 132 3.81% 49 6.40% 14278 3.29% 0 0.00% 0 0.00%
9 2004 4.79% 1161 4.44% 551 4.50% 152 4.39% 40 5.22% 18733 4.32% 0 0.00% 0 0.00%
10 3027 7.24% 2288 8.74% 772 6.30% 76 2.19% 106 13.84% 28811 6.65% 0 0.00% 0 0.00%
11 2291 5.48% 1524 5.82% 696 5.68% 72 2.08% 72 9.40% 26971 6.22% 0 0.00% 0 0.00%
12 617 1.48% 417 1.59% 243 1.98% 51 1.47% 27 3.52% 18074 4.17% 0 0.00% 0 0.00%
13 973 2.33% 708 2.71% 165 1.35% 52 1.50% 36 4.70% 8982 2.07% 0 0.00% 0 0.00%
14 457 1.09% 353 1.35% 204 1.66% 98 2.83% 38 4.96% 6884 1.59% 0 0.00% 0 0.00%
15 2929 7.01% 1794 6.85% 668 5.45% 234 6.75% 139 18.15% 26701 6.16% 0 0.00% 0 0.00%
16 1162 2.78% 1140 4.36% 479 3.91% 205 5.92% 41 5.35% 16275 3.75% 0 0.00% 0 0.00%
17 1434 3.43% 1413 5.40% 548 4.47% 227 6.55% 44 5.74% 17337 4.00% 0 0.00% 0 0.00%
18 1095 2.62% 824 3.15% 414 3.38% 207 5.97% 64 8.36% 11899 2.74% 0 0.00% 0 0.00%
19 1996 4.78% 1818 6.95% 867 7.08% 113 3.26% 48 6.27% 49401 11.40% 0 0.00% 0 0.00%
20 465 1.11% 457 1.75% 133 1.09% 52 1.50% 26 3.39% 6125 1.41% 0 0.00% 0 0.00%
21 900 2.15% 743 2.84% 495 4.04% 54 1.56% 29 3.79% 11296 2.61% 0 0.00% 0 0.00%
22 477 1.14% 462 1.77% 111 0.91% 60 1.73% 29 3.79% 7674 1.77% 0 0.00% 0 0.00%
23 554 1.33% 536 2.05% 240 1.96% 71 2.05% 55 7.18% 10356 2.39% 0 0.00% 0 0.00%
24 363 0.87% 355 1.36% 238 1.94% 113 3.26% 37 4.83% 8134 1.88% 0 0.00% 0 0.00%
25 3810 9.12% 1133 4.33% 525 4.28% 114 3.29% 33 4.31% 20864 4.81% 0 0.00% 0 0.00%
26 662 1.58% 623 2.38% 356 2.91% 70 2.02% 26 3.39% 10231 2.36% 0 0.00% 0 0.00%
27 535 1.28% 530 2.03% 520 4.24% 72 2.08% 24 3.13% 13247 3.06% 0 0.00% 0 0.00%
28 90 0.22% 80 0.31% 66 0.54% 50 1.44% 40 5.22% 1983 0.46% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 934 2.23% 25 724 2.77% 17 490 4.00% 524 14659 3.38% 0 0 0.00% 0 0 0.00%
1 32 908 2.17% 26 744 2.84% 26 737 6.01% 1403 39276 9.06% 0 0 0.00% 0 0 0.00%
2 21 593 1.42% 20 565 2.16% 14 410 3.35% 381 10662 2.46% 0 0 0.00% 0 0 0.00%
3 22 638 1.53% 21 598 2.28% 15 441 3.60% 396 11081 2.56% 0 0 0.00% 0 0 0.00%
4 28 810 1.94% 27 782 2.99% 16 461 3.76% 447 12516 2.89% 0 0 0.00% 0 0 0.00%
5 30 848 2.03% 24 677 2.59% 26 755 6.16% 504 14110 3.25% 0 0 0.00% 0 0 0.00%
6 35 981 2.35% 33 941 3.60% 20 567 4.63% 689 19280 4.45% 0 0 0.00% 0 0 0.00%
7 30 850 2.03% 26 730 2.79% 15 445 3.63% 460 12885 2.97% 0 0 0.00% 0 0 0.00%
8 50 1422 3.40% 24 677 2.59% 13 388 3.17% 406 11369 2.62% 0 0 0.00% 0 0 0.00%
9 108 3025 7.24% 27 775 2.96% 19 558 4.55% 697 19512 4.50% 0 0 0.00% 0 0 0.00%
10 99 2788 6.67% 70 1966 7.51% 20 585 4.77% 1260 35275 8.14% 0 0 0.00% 0 0 0.00%
11 53 1511 3.62% 37 1056 4.03% 14 392 3.20% 447 12510 2.89% 0 0 0.00% 0 0 0.00%
12 56 1578 3.78% 37 1058 4.04% 14 417 3.40% 579 16226 3.74% 0 0 0.00% 0 0 0.00%
13 175 4900 11.72% 64 1810 6.92% 22 629 5.13% 871 24374 5.62% 0 0 0.00% 0 0 0.00%
14 64 1818 4.35% 57 1607 6.14% 17 491 4.01% 613 17167 3.96% 0 0 0.00% 0 0 0.00%
15 90 2538 6.07% 78 2203 8.42% 18 526 4.29% 847 23707 5.47% 0 0 0.00% 0 0 0.00%
16 91 2566 6.14% 61 1715 6.55% 18 520 4.24% 780 21838 5.04% 0 0 0.00% 0 0 0.00%
17 60 1699 4.07% 35 1004 3.84% 16 451 3.68% 533 14914 3.44% 0 0 0.00% 0 0 0.00%
18 140 3946 9.44% 43 1214 4.64% 18 517 4.22% 831 23254 5.36% 0 0 0.00% 0 0 0.00%
19 53 1498 3.58% 34 962 3.68% 17 497 4.06% 538 15072 3.48% 0 0 0.00% 0 0 0.00%
20 59 1657 3.96% 48 1358 5.19% 18 527 4.30% 597 16724 3.86% 0 0 0.00% 0 0 0.00%
21 55 1552 3.71% 36 1012 3.87% 13 391 3.19% 564 15782 3.64% 0 0 0.00% 0 0 0.00%
22 51 1431 3.42% 35 993 3.79% 15 433 3.53% 490 13733 3.17% 0 0 0.00% 0 0 0.00%
23 46 1303 3.12% 35 1001 3.82% 22 626 5.11% 628 17590 4.06% 0 0 0.00% 0 0 0.00%

Top 20 of 1535 Total URLs
# Hits kB F kB In kB Out URL
1 7417 17.75% 168255 38.81% 0 0.00% 0 0.00% /
2 735 1.76% 7328 1.69% 0 0.00% 0 0.00% /views/ajax
3 493 1.18% 765 0.18% 0 0.00% 0 0.00% /robots.txt
4 441 1.06% 1526 0.35% 0 0.00% 0 0.00% /modules/system/system.css
5 440 1.05% 115 0.03% 0 0.00% 0 0.00% /modules/system/defaults.css
6 435 1.04% 85 0.02% 0 0.00% 0 0.00% /sites/all/modules/ckeditor/ckeditor.css
7 430 1.03% 169 0.04% 0 0.00% 0 0.00% /modules/user/user.css
8 430 1.03% 358 0.08% 0 0.00% 0 0.00% /sites/all/modules/cck/theme/content-module.css
9 429 1.03% 1450 0.33% 0 0.00% 0 0.00% /misc/drupal.js
10 429 1.03% 110 0.03% 0 0.00% 0 0.00% /modules/node/node.css
11 427 1.02% 314 0.07% 0 0.00% 0 0.00% /sites/all/modules/fivestar/css/fivestar.css
12 426 1.02% 554 0.13% 0 0.00% 0 0.00% /sites/all/modules/date/date.css
13 426 1.02% 289 0.07% 0 0.00% 0 0.00% /sites/all/modules/filefield/filefield.css
14 426 1.02% 88 0.02% 0 0.00% 0 0.00% /sites/all/modules/tagadelic/tagadelic.css
15 425 1.02% 153 0.04% 0 0.00% 0 0.00% /modules/forum/forum.css
16 425 1.02% 47 0.01% 0 0.00% 0 0.00% /sites/all/modules/logintoboggan/logintoboggan.css
17 424 1.01% 1135 0.26% 0 0.00% 0 0.00% /sites/all/modules/calendar/calendar.css
18 424 1.01% 92 0.02% 0 0.00% 0 0.00% /sites/all/modules/upload_element/upload_element.css
19 423 1.01% 92 0.02% 0 0.00% 0 0.00% /misc/farbtastic/farbtastic.css
20 423 1.01% 8286 1.91% 0 0.00% 0 0.00% /sites/all/modules/jquery_update/replace/jquery.min.js
View All URLs

Top 10 of 1535 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7417 17.75% 168255 38.81% 0 0.00% 0 0.00% /
2 197 0.47% 9081 2.09% 0 0.00% 0 0.00% /content/eddie-yeary-tattoos-cherrybomb-era
3 423 1.01% 8286 1.91% 0 0.00% 0 0.00% /sites/all/modules/jquery_update/replace/jquery.min.js
4 110 0.26% 7987 1.84% 0 0.00% 0 0.00% /content/eddie-yeary-original-artwork
5 387 0.93% 7866 1.81% 0 0.00% 0 0.00% /user/register
6 735 1.76% 7328 1.69% 0 0.00% 0 0.00% /views/ajax
7 48 0.11% 6969 1.61% 0 0.00% 0 0.00% /stats/usage_201002.html
8 341 0.82% 6216 1.43% 0 0.00% 0 0.00% /user/login
9 105 0.25% 5459 1.26% 0 0.00% 0 0.00% /content/airbrush
10 152 0.36% 4373 1.01% 0 0.00% 0 0.00% /tracker

Top 20 of 222 Total Entry Pages
# Hits Visits URL
1 7417 17.75% 2483 75.17% /
2 23 0.06% 62 1.88% /node
3 341 0.82% 60 1.82% /user/login
4 387 0.93% 60 1.82% /user/register
5 197 0.47% 45 1.36% /content/eddie-yeary-tattoos-cherrybomb-era
6 134 0.32% 45 1.36% /user/password
7 735 1.76% 38 1.15% /views/ajax
8 105 0.25% 33 1.00% /content/airbrush
9 65 0.16% 26 0.79% /stats/
10 34 0.08% 22 0.67% /search
11 110 0.26% 19 0.58% /content/eddie-yeary-original-artwork
12 48 0.11% 19 0.58% /stats/usage_201002.html
13 106 0.25% 18 0.54% /content/things-you-may-not-know-about-eddie-yeary
14 28 0.07% 18 0.54% /stats/url_201002.html
15 50 0.12% 16 0.48% /poll
16 152 0.36% 13 0.39% /tracker
17 63 0.15% 12 0.36% /content/website-under-development
18 81 0.19% 11 0.33% /content/eddie-yeary-tattoos-early-years
19 5 0.01% 6 0.18% /contact
20 14 0.03% 5 0.15% /content/blacklight-back-piece-2

Top 20 of 178 Total Exit Pages
# Hits Visits URL
1 7417 17.75% 1949 79.00% /
2 341 0.82% 50 2.03% /user/login
3 387 0.93% 43 1.74% /user/register
4 134 0.32% 37 1.50% /user/password
5 48 0.11% 29 1.18% /stats/usage_201002.html
6 105 0.25% 20 0.81% /content/airbrush
7 23 0.06% 19 0.77% /node
8 34 0.08% 19 0.77% /search
9 197 0.47% 14 0.57% /content/eddie-yeary-tattoos-cherrybomb-era
10 106 0.25% 12 0.49% /content/things-you-may-not-know-about-eddie-yeary
11 65 0.16% 12 0.49% /stats/
12 110 0.26% 10 0.41% /content/eddie-yeary-original-artwork
13 63 0.15% 10 0.41% /content/website-under-development
14 152 0.36% 10 0.41% /tracker
15 81 0.19% 9 0.36% /content/eddie-yeary-tattoos-early-years
16 50 0.12% 8 0.32% /poll
17 14 0.03% 4 0.16% /content/blacklight-back-piece-2
18 26 0.06% 4 0.16% /content/eddie-dark-gothic-moody-mode
19 10 0.02% 4 0.16% /content/eddie-yeary-cherry-bomb-recent-7
20 5 0.01% 3 0.12% /contact

Top 20 of 766 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11722 28.05% 1585 6.06% 30587 7.06% 0 0.00% 0 0.00% 16 0.46% c-24-125-13-213.hsd1.va.comcast.net
2 1334 3.19% 1334 5.10% 33634 7.76% 0 0.00% 0 0.00% 235 6.78% 647760.ds.nac.net
3 1196 2.86% 1196 4.57% 30392 7.01% 0 0.00% 0 0.00% 239 6.90% 221043.ds.nac.net
4 1004 2.40% 182 0.70% 5793 1.34% 0 0.00% 0 0.00% 2 0.06% 216.119.239.165.nw.nuvox.net
5 986 2.36% 985 3.76% 19130 4.41% 0 0.00% 0 0.00% 19 0.55% crawl-66-249-65-114.googlebot.com
6 975 2.33% 459 1.75% 9200 2.12% 0 0.00% 0 0.00% 2 0.06% va-76-1-136-159.dhcp.embarqhsd.net
7 894 2.14% 894 3.42% 6981 1.61% 0 0.00% 0 0.00% 2 0.06% wsip-66-210-101-146.rn.hr.cox.net
8 879 2.10% 386 1.47% 2650 0.61% 0 0.00% 0 0.00% 9 0.26% 129.71.204.146
9 851 2.04% 851 3.25% 21928 5.06% 0 0.00% 0 0.00% 245 7.07% 178553.ds.nac.net
10 756 1.81% 745 2.85% 11253 2.60% 0 0.00% 0 0.00% 255 7.36% venus.4dwebhosting.com
11 750 1.79% 750 2.87% 11259 2.60% 0 0.00% 0 0.00% 232 6.70% fuzzy.cirtexhosting.com
12 695 1.66% 695 2.66% 10438 2.41% 0 0.00% 0 0.00% 257 7.42% 204.14.110.100
13 595 1.42% 189 0.72% 4982 1.15% 0 0.00% 0 0.00% 1 0.03% wsip-174-78-248-234.rn.hr.cox.net
14 587 1.40% 381 1.46% 5062 1.17% 0 0.00% 0 0.00% 1 0.03% 67-211-148-196.tri.dmt.ntelos.net
15 482 1.15% 482 1.84% 12262 2.83% 0 0.00% 0 0.00% 228 6.58% 616817.ds.nac.net
16 468 1.12% 468 1.79% 4629 1.07% 0 0.00% 0 0.00% 1 0.03% 74-34-142-253.dr01.blfd.wv.frontiernet.net
17 462 1.11% 462 1.77% 3274 0.76% 0 0.00% 0 0.00% 1 0.03% mail.hillstudio.com
18 437 1.05% 437 1.67% 6540 1.51% 0 0.00% 0 0.00% 247 7.13% plesk4.amhosting.com
19 386 0.92% 155 0.59% 1401 0.32% 0 0.00% 0 0.00% 1 0.03% wsip-98-191-6-184.rn.hr.cox.net
20 340 0.81% 340 1.30% 3340 0.77% 0 0.00% 0 0.00% 1 0.03% h238.9.49.24.cable.rdfr.jetbroadband.com
View All Sites

Top 10 of 766 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1334 3.19% 1334 5.10% 33634 7.76% 0 0.00% 0 0.00% 235 6.78% 647760.ds.nac.net
2 11722 28.05% 1585 6.06% 30587 7.06% 0 0.00% 0 0.00% 16 0.46% c-24-125-13-213.hsd1.va.comcast.net
3 1196 2.86% 1196 4.57% 30392 7.01% 0 0.00% 0 0.00% 239 6.90% 221043.ds.nac.net
4 288 0.69% 186 0.71% 28217 6.51% 0 0.00% 0 0.00% 1 0.03% 219.232.240.214
5 851 2.04% 851 3.25% 21928 5.06% 0 0.00% 0 0.00% 245 7.07% 178553.ds.nac.net
6 986 2.36% 985 3.76% 19130 4.41% 0 0.00% 0 0.00% 19 0.55% crawl-66-249-65-114.googlebot.com
7 215 0.51% 180 0.69% 14407 3.32% 0 0.00% 0 0.00% 37 1.07% crawl-66-249-65-100.googlebot.com
8 482 1.15% 482 1.84% 12262 2.83% 0 0.00% 0 0.00% 228 6.58% 616817.ds.nac.net
9 750 1.79% 750 2.87% 11259 2.60% 0 0.00% 0 0.00% 232 6.70% fuzzy.cirtexhosting.com
10 756 1.81% 745 2.85% 11253 2.60% 0 0.00% 0 0.00% 255 7.36% venus.4dwebhosting.com

Top 20 of 4370 Total Referrers
# Hits Referrer
1 4305 10.30% - (Direct Request)
2 111 0.27% www.myspace.com/spankgrrrl
3 37 0.09% www.google.com/search
4 34 0.08% roanoke.craigslist.org/rnr/1594916245.html
5 28 0.07% pecarry.yourfreehosting.net/bhagvatjee/shani/4-extra-50-79/54-vrat-kathaa-budh.htm
6 19 0.05% users6.jabry.com/smithsax/mehname2004a/61/nirxandin12.html
7 17 0.04% www.bing.com/search
8 16 0.04% www.netvibes.com/lipitormedication
9 14 0.03% www.google.com/url
10 13 0.03% ayden.limewebs.com/establecimientos/jar.htm
11 13 0.03% www.anda.cz.cc/umpcpn/artigos.html
12 13 0.03% www.bestlesbianpics.com/herfirstlesbiansex/LESBIAN-SEXSTORY/
13 13 0.03% www.realorgasms-samples.com/real-female-pulsatingorgasm-movies/
14 13 0.03% www.see-my-wife.info/wivesneedy-6/needy-wives-jacy.html
15 12 0.03% maps.google.com/maps/place
16 12 0.03% moonlove.net/mikeinbrazil/gallerylatina-4/
17 12 0.03% moonlove.net/milfnextdoor/lesbianlatina/
18 12 0.03% moonlove.net/streetblowjobs/bestjobblow/
19 12 0.03% teen-hitchhikers.biz/posing-3/Oral-Couple-Studio.html
20 12 0.03% tgp-69.com/Hardcore-Partying/VIPParty.html
View All Referrers

Top 20 of 28 Total Search Strings
# Hits Search String
1 9 13.64% eddie yeary tattoo
2 6 9.09% award winning tattoo artists
3 6 9.09% eddie yeary
4 5 7.58% cherry bomb tattoo roanoke va
5 5 7.58% planet eddie
6 4 6.06% award winning tattoo artist
7 4 6.06% cherry bomb tattoo
8 4 6.06% cherry bomb tattoo vinton va
9 2 3.03% award winning tattoos
10 2 3.03% cherry bomb tatto roanoke va
11 2 3.03% cherry bomb tattoo rocky mount va
12 1 1.52% airbrush artists va
13 1 1.52% best tattoo shop roanoke va
14 1 1.52% cherry bomb tattoo boones mill
15 1 1.52% cherry bomb tattoo va
16 1 1.52% cherry bomb tattoos roanoke va
17 1 1.52% cherry bomb vinton rodney
18 1 1.52% cherrybomb tattoo shop vinton virginia
19 1 1.52% gabe maya arizona
20 1 1.52% planeteddie
View All Search Strings

Top 20 of 302 Total User Agents
# Hits User Agent
1 11559 27.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6
2 2631 6.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2214 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2083 4.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1172 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
6 1167 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 1142 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
8 1090 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
9 1074 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 997 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 993 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 832 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
13 720 1.72% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.155; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET C
14 587 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
15 567 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
16 464 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
17 436 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
18 425 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
19 424 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
20 412 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
View All User Agents

Usage by Location for February 2010

Top 39 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 27919 66.80% 14295 54.62% 232820 53.71% 0 0.00% 0 0.00% Network
2 8109 19.40% 7334 28.02% 118550 27.35% 0 0.00% 0 0.00% US Commercial
3 2839 6.79% 2226 8.51% 23213 5.35% 0 0.00% 0 0.00% United States
4 772 1.85% 522 1.99% 13699 3.16% 0 0.00% 0 0.00% Russian Federation
5 577 1.38% 563 2.15% 3250 0.75% 0 0.00% 0 0.00% India
6 418 1.00% 344 1.31% 3347 0.77% 0 0.00% 0 0.00% Unresolved/Unknown
7 383 0.92% 277 1.06% 29386 6.78% 0 0.00% 0 0.00% China
8 327 0.78% 226 0.86% 2803 0.65% 0 0.00% 0 0.00% Australia
9 66 0.16% 66 0.25% 411 0.09% 0 0.00% 0 0.00% Singapore
10 64 0.15% 37 0.14% 2691 0.62% 0 0.00% 0 0.00% Non-Profit Organization
11 59 0.14% 59 0.23% 328 0.08% 0 0.00% 0 0.00% Ireland
12 54 0.13% 42 0.16% 941 0.22% 0 0.00% 0 0.00% Brazil
13 51 0.12% 50 0.19% 496 0.11% 0 0.00% 0 0.00% Poland
14 30 0.07% 30 0.11% 36 0.01% 0 0.00% 0 0.00% Portugal
15 23 0.06% 20 0.08% 356 0.08% 0 0.00% 0 0.00% Germany
16 21 0.05% 19 0.07% 108 0.02% 0 0.00% 0 0.00% Japan
17 18 0.04% 18 0.07% 61 0.01% 0 0.00% 0 0.00% US Military
18 12 0.03% 12 0.05% 279 0.06% 0 0.00% 0 0.00% Thailand
19 5 0.01% 4 0.02% 60 0.01% 0 0.00% 0 0.00% France
20 5 0.01% 5 0.02% 58 0.01% 0 0.00% 0 0.00% Seychelles
21 4 0.01% 4 0.02% 53 0.01% 0 0.00% 0 0.00% Korea (South)
22 4 0.01% 4 0.02% 0 0.00% 0 0.00% 0 0.00% Philippines
23 4 0.01% 2 0.01% 23 0.01% 0 0.00% 0 0.00% Sweden
24 3 0.01% 3 0.01% 53 0.01% 0 0.00% 0 0.00% Belgium
25 3 0.01% 0 0.00% 27 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 3 0.01% 1 0.00% 48 0.01% 0 0.00% 0 0.00% Turkey
27 2 0.00% 1 0.00% 139 0.03% 0 0.00% 0 0.00% Belarus
28 2 0.00% 2 0.01% 27 0.01% 0 0.00% 0 0.00% Czech Republic
29 2 0.00% 2 0.01% 29 0.01% 0 0.00% 0 0.00% Great Britain (UK)
30 2 0.00% 1 0.00% 34 0.01% 0 0.00% 0 0.00% Indonesia
31 2 0.00% 0 0.00% 20 0.00% 0 0.00% 0 0.00% Iraq
32 2 0.00% 2 0.01% 50 0.01% 0 0.00% 0 0.00% Italy
33 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Nigeria
34 2 0.00% 2 0.01% 26 0.01% 0 0.00% 0 0.00% United Kingdom
35 1 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
36 1 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Greece
37 1 0.00% 1 0.00% 24 0.01% 0 0.00% 0 0.00% Montserrat
38 1 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Norway
39 1 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01