Usage Statistics for www.planeteddie.info

Summary Period: October 2009
Generated 01-Nov-2009 01:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 13434
Total Files 11017
Total Pages 9624
Total Visits 3895
Total kB Files 104569
Total kB In 0
Total kB Out 0
Total Unique Sites 541
Total Unique URLs 335
Total Unique Referrers 4722
Total Unique User Agents 362
. Avg Max
Hits per Hour 18 89
Hits per Day 433 732
Files per Day 355 656
Pages per Day 310 606
Visits per Day 125 245
kB Files per Day 3373 6509
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11017
Code 206 - Partial Content 2
Code 301 - Moved Permanently 111
Code 302 - Found 35
Code 304 - Not Modified 1118
Code 403 - Forbidden 13
Code 404 - Not Found 1138

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 630 4.69% 404 3.67% 351 3.65% 150 3.85% 45 8.32% 4210 4.03% 0 0.00% 0 0.00%
2 732 5.45% 530 4.81% 555 5.77% 204 5.24% 49 9.06% 6509 6.22% 0 0.00% 0 0.00%
3 530 3.95% 431 3.91% 429 4.46% 213 5.47% 42 7.76% 5828 5.57% 0 0.00% 0 0.00%
4 460 3.42% 371 3.37% 373 3.88% 129 3.31% 28 5.18% 3894 3.72% 0 0.00% 0 0.00%
5 371 2.76% 293 2.66% 227 2.36% 159 4.08% 31 5.73% 4166 3.98% 0 0.00% 0 0.00%
6 502 3.74% 421 3.82% 300 3.12% 167 4.29% 41 7.58% 4804 4.59% 0 0.00% 0 0.00%
7 648 4.82% 561 5.09% 464 4.82% 242 6.21% 49 9.06% 6020 5.76% 0 0.00% 0 0.00%
8 468 3.48% 369 3.35% 317 3.29% 194 4.98% 42 7.76% 3746 3.58% 0 0.00% 0 0.00%
9 625 4.65% 532 4.83% 361 3.75% 174 4.47% 53 9.80% 5342 5.11% 0 0.00% 0 0.00%
10 626 4.66% 500 4.54% 517 5.37% 245 6.29% 43 7.95% 3937 3.77% 0 0.00% 0 0.00%
11 557 4.15% 384 3.49% 406 4.22% 146 3.75% 34 6.28% 3571 3.41% 0 0.00% 0 0.00%
12 517 3.85% 439 3.98% 242 2.51% 124 3.18% 38 7.02% 3999 3.82% 0 0.00% 0 0.00%
13 514 3.83% 431 3.91% 306 3.18% 90 2.31% 35 6.47% 3952 3.78% 0 0.00% 0 0.00%
14 275 2.05% 242 2.20% 206 2.14% 34 0.87% 24 4.44% 2191 2.10% 0 0.00% 0 0.00%
15 505 3.76% 479 4.35% 419 4.35% 91 2.34% 28 5.18% 3622 3.46% 0 0.00% 0 0.00%
16 574 4.27% 550 4.99% 491 5.10% 119 3.06% 38 7.02% 3897 3.73% 0 0.00% 0 0.00%
17 204 1.52% 190 1.72% 150 1.56% 80 2.05% 24 4.44% 1500 1.43% 0 0.00% 0 0.00%
18 331 2.46% 294 2.67% 245 2.55% 84 2.16% 29 5.36% 2334 2.23% 0 0.00% 0 0.00%
19 114 0.85% 80 0.73% 75 0.78% 37 0.95% 23 4.25% 936 0.90% 0 0.00% 0 0.00%
20 175 1.30% 118 1.07% 73 0.76% 44 1.13% 36 6.65% 1673 1.60% 0 0.00% 0 0.00%
21 545 4.06% 473 4.29% 419 4.35% 166 4.26% 40 7.39% 3560 3.40% 0 0.00% 0 0.00%
22 346 2.58% 306 2.78% 269 2.80% 167 4.29% 32 5.91% 2463 2.36% 0 0.00% 0 0.00%
23 290 2.16% 194 1.76% 207 2.15% 101 2.59% 35 6.47% 1831 1.75% 0 0.00% 0 0.00%
24 245 1.82% 174 1.58% 93 0.97% 75 1.93% 29 5.36% 1554 1.49% 0 0.00% 0 0.00%
25 139 1.03% 71 0.64% 71 0.74% 44 1.13% 18 3.33% 691 0.66% 0 0.00% 0 0.00%
26 355 2.64% 256 2.32% 233 2.42% 51 1.31% 26 4.81% 2416 2.31% 0 0.00% 0 0.00%
27 389 2.90% 328 2.98% 337 3.50% 137 3.52% 34 6.28% 2523 2.41% 0 0.00% 0 0.00%
28 370 2.75% 326 2.96% 311 3.23% 207 5.31% 30 5.55% 2588 2.47% 0 0.00% 0 0.00%
29 177 1.32% 133 1.21% 109 1.13% 80 2.05% 28 5.18% 2060 1.97% 0 0.00% 0 0.00%
30 517 3.85% 481 4.37% 462 4.80% 106 2.72% 33 6.10% 4033 3.86% 0 0.00% 0 0.00%
31 703 5.23% 656 5.95% 606 6.30% 69 1.77% 33 6.10% 4720 4.51% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 608 4.53% 14 450 4.08% 13 427 4.44% 136 4224 4.04% 0 0 0.00% 0 0 0.00%
1 16 506 3.77% 13 411 3.73% 14 436 4.53% 141 4371 4.18% 0 0 0.00% 0 0 0.00%
2 21 653 4.86% 17 535 4.86% 14 446 4.63% 145 4500 4.30% 0 0 0.00% 0 0 0.00%
3 17 537 4.00% 13 432 3.92% 14 445 4.62% 123 3798 3.63% 0 0 0.00% 0 0 0.00%
4 13 425 3.16% 10 340 3.09% 12 386 4.01% 150 4637 4.43% 0 0 0.00% 0 0 0.00%
5 19 596 4.44% 15 494 4.48% 14 459 4.77% 131 4057 3.88% 0 0 0.00% 0 0 0.00%
6 19 614 4.57% 16 500 4.54% 16 504 5.24% 310 9623 9.20% 0 0 0.00% 0 0 0.00%
7 15 481 3.58% 12 385 3.49% 13 403 4.19% 104 3239 3.10% 0 0 0.00% 0 0 0.00%
8 15 485 3.61% 12 392 3.56% 11 366 3.80% 114 3540 3.39% 0 0 0.00% 0 0 0.00%
9 16 518 3.86% 13 421 3.82% 13 421 4.37% 115 3556 3.40% 0 0 0.00% 0 0 0.00%
10 22 684 5.09% 18 569 5.16% 14 461 4.79% 175 5424 5.19% 0 0 0.00% 0 0 0.00%
11 17 551 4.10% 15 485 4.40% 11 353 3.67% 145 4497 4.30% 0 0 0.00% 0 0 0.00%
12 16 517 3.85% 15 472 4.28% 11 355 3.69% 137 4236 4.05% 0 0 0.00% 0 0 0.00%
13 19 598 4.45% 16 518 4.70% 12 380 3.95% 127 3938 3.77% 0 0 0.00% 0 0 0.00%
14 17 539 4.01% 15 481 4.37% 10 330 3.43% 150 4637 4.43% 0 0 0.00% 0 0 0.00%
15 20 641 4.77% 17 528 4.79% 11 353 3.67% 154 4772 4.56% 0 0 0.00% 0 0 0.00%
16 19 612 4.56% 16 513 4.66% 11 352 3.66% 143 4438 4.24% 0 0 0.00% 0 0 0.00%
17 19 610 4.54% 14 460 4.18% 10 337 3.50% 137 4245 4.06% 0 0 0.00% 0 0 0.00%
18 13 423 3.15% 10 335 3.04% 10 334 3.47% 83 2576 2.46% 0 0 0.00% 0 0 0.00%
19 15 487 3.63% 12 392 3.56% 10 321 3.34% 96 2966 2.84% 0 0 0.00% 0 0 0.00%
20 17 545 4.06% 14 442 4.01% 11 364 3.78% 124 3853 3.68% 0 0 0.00% 0 0 0.00%
21 20 631 4.70% 16 521 4.73% 15 473 4.91% 170 5263 5.03% 0 0 0.00% 0 0 0.00%
22 19 605 4.50% 16 507 4.60% 15 487 5.06% 129 3999 3.82% 0 0 0.00% 0 0 0.00%
23 18 568 4.23% 14 434 3.94% 13 431 4.48% 135 4182 4.00% 0 0 0.00% 0 0 0.00%

Top 20 of 335 Total URLs
# Hits kB F kB In kB Out URL
1 7702 57.33% 51666 49.41% 0 0.00% 0 0.00% /
2 421 3.13% 654 0.63% 0 0.00% 0 0.00% /robots.txt
3 134 1.00% 85 0.08% 0 0.00% 0 0.00% /modules/node/node.css
4 134 1.00% 107 0.10% 0 0.00% 0 0.00% /modules/system/system-menus.css
5 132 0.98% 3613 3.46% 0 0.00% 0 0.00% /misc/jquery.js
6 132 0.98% 119 0.11% 0 0.00% 0 0.00% /modules/forum/forum.css
7 132 0.98% 86 0.08% 0 0.00% 0 0.00% /modules/system/defaults.css
8 132 0.98% 1145 1.09% 0 0.00% 0 0.00% /modules/system/system.css
9 131 0.98% 128 0.12% 0 0.00% 0 0.00% /modules/user/user.css
10 130 0.97% 1143 1.09% 0 0.00% 0 0.00% /misc/drupal.js
11 130 0.97% 269 0.26% 0 0.00% 0 0.00% /sites/all/modules/cck/theme/content-module.css
12 130 0.97% 241 0.23% 0 0.00% 0 0.00% /sites/all/modules/fivestar/css/fivestar.css
13 130 0.97% 67 0.06% 0 0.00% 0 0.00% /sites/all/modules/tagadelic/tagadelic.css
14 130 0.97% 63 0.06% 0 0.00% 0 0.00% /sites/all/modules/xmlsitemap/fckeditor/fckeditor.css
15 128 0.95% 1511 1.44% 0 0.00% 0 0.00% /sites/all/themes/pixel/style.css
16 124 0.92% 1803 1.72% 0 0.00% 0 0.00% /sites/all/modules/fivestar/js/fivestar.js
17 124 0.92% 657 0.63% 0 0.00% 0 0.00% /sites/all/modules/taxonomycloud/swfobject.js
18 93 0.69% 619 0.59% 0 0.00% 0 0.00% /content/eddie-yeary-award-winning-tattoo-airbrush-artist
19 81 0.60% 588 0.56% 0 0.00% 0 0.00% /user/register
20 76 0.57% 392 0.38% 0 0.00% 0 0.00% /misc/favicon.ico
View All URLs

Top 10 of 335 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7702 57.33% 51666 49.41% 0 0.00% 0 0.00% /
2 39 0.29% 5715 5.46% 0 0.00% 0 0.00% /stats/usage_200910.html
3 132 0.98% 3613 3.46% 0 0.00% 0 0.00% /misc/jquery.js
4 5 0.04% 1869 1.79% 0 0.00% 0 0.00% /stats/ref_200606.html
5 124 0.92% 1803 1.72% 0 0.00% 0 0.00% /sites/all/modules/fivestar/js/fivestar.js
6 128 0.95% 1511 1.44% 0 0.00% 0 0.00% /sites/all/themes/pixel/style.css
7 7 0.05% 1402 1.34% 0 0.00% 0 0.00% /stats/ref_200910.html
8 132 0.98% 1145 1.09% 0 0.00% 0 0.00% /modules/system/system.css
9 130 0.97% 1143 1.09% 0 0.00% 0 0.00% /misc/drupal.js
10 40 0.30% 1134 1.08% 0 0.00% 0 0.00% /stats/url_200910.html

Top 20 of 215 Total Entry Pages
# Hits Visits URL
1 7702 57.33% 3166 85.73% /
2 81 0.60% 43 1.16% /user/register
3 40 0.30% 32 0.87% /stats/url_200910.html
4 93 0.69% 30 0.81% /content/eddie-yeary-award-winning-tattoo-airbrush-artist
5 49 0.36% 23 0.62% /user/password
6 19 0.14% 11 0.30% /stats/url_200905.html
7 31 0.23% 9 0.24% /user
8 14 0.10% 6 0.16% /stats/
9 9 0.07% 6 0.16% /stats/agent_200910.html
10 9 0.07% 6 0.16% /stats/ref_200501.html
11 6 0.04% 5 0.14% /stats/site_200508.html
12 6 0.04% 5 0.14% /stats/usage_200812.html
13 5 0.04% 4 0.11% /stats/agent_200405.html
14 6 0.04% 4 0.11% /stats/ref_200409.html
15 6 0.04% 4 0.11% /stats/ref_200504.html
16 6 0.04% 4 0.11% /stats/search_200501.html
17 6 0.04% 4 0.11% /stats/search_200905.html
18 6 0.04% 4 0.11% /stats/search_200910.html
19 6 0.04% 4 0.11% /stats/site_200501.html
20 6 0.04% 4 0.11% /stats/site_200503.html

Top 20 of 211 Total Exit Pages
# Hits Visits URL
1 7702 57.33% 2613 86.35% /
2 39 0.29% 25 0.83% /stats/usage_200910.html
3 81 0.60% 11 0.36% /user/register
4 93 0.69% 10 0.33% /content/eddie-yeary-award-winning-tattoo-airbrush-artist
5 49 0.36% 10 0.33% /user/password
6 9 0.07% 6 0.20% /stats/agent_200910.html
7 9 0.07% 5 0.17% /stats/ref_200501.html
8 9 0.07% 5 0.17% /stats/site_200910.html
9 40 0.30% 5 0.17% /stats/url_200910.html
10 14 0.10% 4 0.13% /stats/
11 6 0.04% 4 0.13% /stats/agent_200506.html
12 6 0.04% 4 0.13% /stats/ref_200409.html
13 5 0.04% 4 0.13% /stats/ref_200410.html
14 6 0.04% 4 0.13% /stats/search_200504.html
15 6 0.04% 4 0.13% /stats/search_200805.html
16 6 0.04% 4 0.13% /stats/site_200501.html
17 6 0.04% 4 0.13% /stats/url_200406.html
18 19 0.14% 4 0.13% /stats/url_200905.html
19 5 0.04% 3 0.10% /stats/agent_200407.html
20 5 0.04% 3 0.10% /stats/agent_200408.html

Top 20 of 541 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1147 8.54% 1147 10.41% 7708 7.37% 0 0.00% 0 0.00% 326 8.37% dingo.hostrack.com
2 1110 8.26% 141 1.28% 7489 7.16% 0 0.00% 0 0.00% 278 7.14% spider45.yandex.ru
3 986 7.34% 986 8.95% 6626 6.34% 0 0.00% 0 0.00% 370 9.50% 204.14.110.100
4 923 6.87% 923 8.38% 6204 5.93% 0 0.00% 0 0.00% 265 6.80% 647760.ds.nac.net
5 869 6.47% 869 7.89% 5840 5.58% 0 0.00% 0 0.00% 290 7.45% 616817.ds.nac.net
6 830 6.18% 830 7.53% 5577 5.33% 0 0.00% 0 0.00% 278 7.14% pluto.4dwebhosting.com
7 730 5.43% 730 6.63% 4906 4.69% 0 0.00% 0 0.00% 201 5.16% 221043.ds.nac.net
8 560 4.17% 560 5.08% 3763 3.60% 0 0.00% 0 0.00% 315 8.09% hero.host-care.com
9 443 3.30% 208 1.89% 14995 14.34% 0 0.00% 0 0.00% 134 3.44% crawl-66-249-71-193.googlebot.com
10 363 2.70% 363 3.29% 2439 2.33% 0 0.00% 0 0.00% 217 5.57% fuzzy.cirtexhosting.com
11 329 2.45% 329 2.99% 2211 2.11% 0 0.00% 0 0.00% 239 6.14% blizzard.ionhosting.com
12 311 2.32% 311 2.82% 2090 2.00% 0 0.00% 0 0.00% 141 3.62% berkelium.sitehostingserver.net
13 214 1.59% 55 0.50% 2745 2.63% 0 0.00% 0 0.00% 38 0.98% crawl-66-249-65-188.googlebot.com
14 148 1.10% 62 0.56% 552 0.53% 0 0.00% 0 0.00% 3 0.08% 12.168.118.20
15 122 0.91% 122 1.11% 820 0.78% 0 0.00% 0 0.00% 60 1.54% king.host-care.com
16 101 0.75% 97 0.88% 3301 3.16% 0 0.00% 0 0.00% 36 0.92% crawl-12c.cuil.com
17 90 0.67% 90 0.82% 605 0.58% 0 0.00% 0 0.00% 89 2.28% host.us-level-2a.com
18 83 0.62% 24 0.22% 415 0.40% 0 0.00% 0 0.00% 2 0.05% c-71-207-147-1.hsd1.va.comcast.net
19 81 0.60% 19 0.17% 1270 1.21% 0 0.00% 0 0.00% 15 0.39% crawl-66-249-71-249.googlebot.com
20 64 0.48% 18 0.16% 164 0.16% 0 0.00% 0 0.00% 1 0.03% nv-65-173-88-5.sta.embarqhsd.net
View All Sites

Top 10 of 541 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 443 3.30% 208 1.89% 14995 14.34% 0 0.00% 0 0.00% 134 3.44% crawl-66-249-71-193.googlebot.com
2 1147 8.54% 1147 10.41% 7708 7.37% 0 0.00% 0 0.00% 326 8.37% dingo.hostrack.com
3 1110 8.26% 141 1.28% 7489 7.16% 0 0.00% 0 0.00% 278 7.14% spider45.yandex.ru
4 986 7.34% 986 8.95% 6626 6.34% 0 0.00% 0 0.00% 370 9.50% 204.14.110.100
5 923 6.87% 923 8.38% 6204 5.93% 0 0.00% 0 0.00% 265 6.80% 647760.ds.nac.net
6 869 6.47% 869 7.89% 5840 5.58% 0 0.00% 0 0.00% 290 7.45% 616817.ds.nac.net
7 830 6.18% 830 7.53% 5577 5.33% 0 0.00% 0 0.00% 278 7.14% pluto.4dwebhosting.com
8 730 5.43% 730 6.63% 4906 4.69% 0 0.00% 0 0.00% 201 5.16% 221043.ds.nac.net
9 560 4.17% 560 5.08% 3763 3.60% 0 0.00% 0 0.00% 315 8.09% hero.host-care.com
10 101 0.75% 97 0.88% 3301 3.16% 0 0.00% 0 0.00% 36 0.92% crawl-12c.cuil.com

Top 20 of 4722 Total Referrers
# Hits Referrer
1 3328 24.77% - (Direct Request)
2 158 1.18% www.myspace.com/spankgrrrl
3 93 0.69% www.yandex.ru/yandsearch
4 55 0.41% cc.bingj.com/cache.aspx
5 37 0.28% www.google.com/search
6 16 0.12% search.yahoo.com/search
7 12 0.09% www.bigtitpatrols.net/FREE-BIG-TIT-PIC/
8 12 0.09% www.papi-gay.info/male-papi-gay-porn/
9 11 0.08% www.bing.com/search
10 10 0.07% blondetoe.com/ispycameltoe/ratemy-camel-toe/
11 10 0.07% brandibelle-review.com/Brandi-1/teen-bellebrandi.html
12 10 0.07% facialsshow.com/Pizza/Pizza-Sausage-Big-Pizza.html
13 10 0.07% girlshuntinggirlsex.com/porn/HuntingGirls-Girls.html
14 10 0.07% henrymix.com/herfirstanalsex/HerFirstAnalSexMaryJaneHotGroupSex/
15 10 0.07% milfseekerhunter.com/milf/MILFLESBIAN/
16 10 0.07% moonlove.net/mikeinbrazil/latinasex-2/
17 10 0.07% pinkvisualpass.net/bangboat/bangGang/
18 10 0.07% pinkvisualpass.net/couplesseduceteens/seduce-coupleteen/
19 10 0.07% pinkvisualpass.net/milfseeker/freevideo-milf/
20 10 0.07% publicinvasion.biz/INVASIONCOM/Oral.html
View All Referrers

Top 20 of 36 Total Search Strings
# Hits Search String
1 13 19.40% eddie yeary
2 6 8.96% eddie yeary tattoo
3 5 7.46% cherry bomb tattoo vinton va
4 3 4.48% cherry bomb tattoo in va
5 3 4.48% cherry bomb tattoo roanoke
6 3 4.48% cherry bomb tattoo vinton
7 2 2.99% award winning tattoo artists in virginia
8 2 2.99% award-winning tattoo artists 2009
9 2 2.99% cherry bomb tattoo roanoke va
10 2 2.99% eddie planet
11 1 1.49% 1543 wildfire san antonio tx 78251
12 1 1.49% 1704 sidewinder rd q 18951
13 1 1.49% award winning airbrush artists
14 1 1.49% award winning tattoo sleeve
15 1 1.49% cherry bomb tatoo 220 roanoke virginia
16 1 1.49% cherry bomb tatoo vinton
17 1 1.49% cherry bomb tattoo
18 1 1.49% cherry bomb tattoo rockymount
19 1 1.49% cherry bomb tattoos virginia
20 1 1.49% cherry bomb vinton tattoo
View All Search Strings

Top 20 of 362 Total User Agents
# Hits User Agent
1 2444 18.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2418 18.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1248 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
4 1214 9.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 1110 8.26% Yandex/1.01.001 (compatible; Win16; I)
6 427 3.18% Googlebot-Image/1.0
7 344 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 121 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 101 0.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 96 0.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 89 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 84 0.63% Mozilla/4.0 (compatible;)
13 83 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; WinNT-PAI 31.07.2009; InfoPath.2; .NET CLR 3.5.30729; .NET CL
14 83 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 82 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
16 64 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
17 64 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; InfoPath.1)
18 63 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; hc; GTB6; FunWebProducts; User-agent: Mozilla/4.0 (compatible
19 60 0.45% Java/1.6.0_04
20 60 0.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
View All User Agents

Usage by Location for October 2009

Top 55 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 5328 39.66% 4644 42.15% 51620 49.36% 0 0.00% 0 0.00% US Commercial
2 4319 32.15% 3954 35.89% 28142 26.91% 0 0.00% 0 0.00% Network
3 1519 11.31% 1376 12.49% 9575 9.16% 0 0.00% 0 0.00% United States
4 1265 9.42% 291 2.64% 9080 8.68% 0 0.00% 0 0.00% Russian Federation
5 121 0.90% 24 0.22% 654 0.63% 0 0.00% 0 0.00% Australia
6 81 0.60% 69 0.63% 538 0.51% 0 0.00% 0 0.00% Unresolved/Unknown
7 77 0.57% 75 0.68% 539 0.52% 0 0.00% 0 0.00% Romania
8 73 0.54% 71 0.64% 404 0.39% 0 0.00% 0 0.00% China
9 67 0.50% 63 0.57% 475 0.45% 0 0.00% 0 0.00% Canada
10 56 0.42% 16 0.15% 157 0.15% 0 0.00% 0 0.00% Non-Profit Organization
11 53 0.39% 47 0.43% 365 0.35% 0 0.00% 0 0.00% Germany
12 44 0.33% 40 0.36% 344 0.33% 0 0.00% 0 0.00% Ireland
13 35 0.26% 34 0.31% 175 0.17% 0 0.00% 0 0.00% Czech Republic
14 33 0.25% 18 0.16% 171 0.16% 0 0.00% 0 0.00% US Government
15 29 0.22% 26 0.24% 209 0.20% 0 0.00% 0 0.00% Netherlands
16 27 0.20% 9 0.08% 53 0.05% 0 0.00% 0 0.00% Brazil
17 26 0.19% 23 0.21% 184 0.18% 0 0.00% 0 0.00% Turkey
18 25 0.19% 25 0.23% 111 0.11% 0 0.00% 0 0.00% Singapore
19 24 0.18% 22 0.20% 183 0.17% 0 0.00% 0 0.00% Belgium
20 23 0.17% 21 0.19% 183 0.17% 0 0.00% 0 0.00% New Zealand (Aotearoa)
21 22 0.16% 21 0.19% 172 0.16% 0 0.00% 0 0.00% Estonia
22 21 0.16% 20 0.18% 172 0.16% 0 0.00% 0 0.00% Israel
23 21 0.16% 20 0.18% 178 0.17% 0 0.00% 0 0.00% Malta
24 19 0.14% 17 0.15% 170 0.16% 0 0.00% 0 0.00% Old style Arpanet (arpa)
25 18 0.13% 17 0.15% 164 0.16% 0 0.00% 0 0.00% Indonesia
26 14 0.10% 10 0.09% 78 0.07% 0 0.00% 0 0.00% Great Britain (UK)
27 14 0.10% 7 0.06% 74 0.07% 0 0.00% 0 0.00% Tunisia
28 9 0.07% 9 0.08% 29 0.03% 0 0.00% 0 0.00% Seychelles
29 9 0.07% 9 0.08% 28 0.03% 0 0.00% 0 0.00% Slovak Republic
30 8 0.06% 8 0.07% 42 0.04% 0 0.00% 0 0.00% Hong Kong
31 8 0.06% 6 0.05% 30 0.03% 0 0.00% 0 0.00% Japan
32 5 0.04% 2 0.02% 25 0.02% 0 0.00% 0 0.00% Austria
33 4 0.03% 4 0.04% 45 0.04% 0 0.00% 0 0.00% Belarus
34 4 0.03% 1 0.01% 19 0.02% 0 0.00% 0 0.00% Mexico
35 3 0.02% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Korea (South)
36 3 0.02% 3 0.03% 15 0.01% 0 0.00% 0 0.00% Sweden
37 3 0.02% 0 0.00% 12 0.01% 0 0.00% 0 0.00% United Kingdom
38 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Switzerland
39 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Finland
40 2 0.01% 2 0.02% 23 0.02% 0 0.00% 0 0.00% Iran
41 2 0.01% 1 0.01% 11 0.01% 0 0.00% 0 0.00% Italy
42 2 0.01% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Ukraine
43 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Yemen
44 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% US Military
45 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
46 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bangladesh
47 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Colombia
48 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Denmark
49 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% France
50 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Kuwait
51 1 0.01% 1 0.01% 11 0.01% 0 0.00% 0 0.00% Myanmar
52 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Malaysia
53 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Pakistan
54 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Saudi Arabia
55 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01