Usage Statistics for www.planeteddie.info

Summary Period: April 2009
Generated 01-May-2009 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 50800
Total Files 46897
Total Pages 10423
Total Visits 2881
Total kB Files 399750
Total kB In 0
Total kB Out 0
Total Unique Sites 1051
Total Unique URLs 623
Total Unique Referrers 4018
Total Unique User Agents 592
. Avg Max
Hits per Hour 70 993
Hits per Day 1693 3561
Files per Day 1563 2815
Pages per Day 347 700
Visits per Day 96 245
kB Files per Day 13325 22246
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46897
Code 206 - Partial Content 99
Code 301 - Moved Permanently 8
Code 302 - Found 400
Code 304 - Not Modified 3011
Code 404 - Not Found 385

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 566 1.11% 508 1.08% 176 1.69% 91 3.16% 53 5.04% 9555 2.39% 0 0.00% 0 0.00%
2 2022 3.98% 1966 4.19% 687 6.59% 172 5.97% 59 5.61% 22246 5.56% 0 0.00% 0 0.00%
3 1788 3.52% 1727 3.68% 264 2.53% 112 3.89% 48 4.57% 12748 3.19% 0 0.00% 0 0.00%
4 1784 3.51% 1722 3.67% 124 1.19% 47 1.63% 36 3.43% 9359 2.34% 0 0.00% 0 0.00%
5 1853 3.65% 1809 3.86% 322 3.09% 119 4.13% 47 4.47% 15863 3.97% 0 0.00% 0 0.00%
6 1763 3.47% 1446 3.08% 496 4.76% 192 6.66% 59 5.61% 15521 3.88% 0 0.00% 0 0.00%
7 2101 4.14% 2050 4.37% 152 1.46% 71 2.46% 54 5.14% 10392 2.60% 0 0.00% 0 0.00%
8 2131 4.19% 2060 4.39% 541 5.19% 79 2.74% 50 4.76% 17552 4.39% 0 0.00% 0 0.00%
9 1070 2.11% 1044 2.23% 676 6.49% 81 2.81% 33 3.14% 13415 3.36% 0 0.00% 0 0.00%
10 1968 3.87% 1351 2.88% 193 1.85% 100 3.47% 42 4.00% 14752 3.69% 0 0.00% 0 0.00%
11 1091 2.15% 1046 2.23% 284 2.72% 79 2.74% 48 4.57% 11055 2.77% 0 0.00% 0 0.00%
12 803 1.58% 784 1.67% 650 6.24% 58 2.01% 46 4.38% 12703 3.18% 0 0.00% 0 0.00%
13 1081 2.13% 1040 2.22% 172 1.65% 57 1.98% 40 3.81% 7845 1.96% 0 0.00% 0 0.00%
14 1411 2.78% 1368 2.92% 119 1.14% 40 1.39% 42 4.00% 9790 2.45% 0 0.00% 0 0.00%
15 2150 4.23% 1793 3.82% 238 2.28% 82 2.85% 55 5.23% 11837 2.96% 0 0.00% 0 0.00%
16 2710 5.33% 2604 5.55% 700 6.72% 245 8.50% 108 10.28% 20831 5.21% 0 0.00% 0 0.00%
17 2381 4.69% 2168 4.62% 342 3.28% 132 4.58% 115 10.94% 16940 4.24% 0 0.00% 0 0.00%
18 1087 2.14% 1049 2.24% 204 1.96% 107 3.71% 43 4.09% 11495 2.88% 0 0.00% 0 0.00%
19 1583 3.12% 1557 3.32% 528 5.07% 129 4.48% 35 3.33% 13868 3.47% 0 0.00% 0 0.00%
20 1039 2.05% 1016 2.17% 298 2.86% 30 1.04% 31 2.95% 8180 2.05% 0 0.00% 0 0.00%
21 2835 5.58% 2454 5.23% 112 1.07% 40 1.39% 53 5.04% 14080 3.52% 0 0.00% 0 0.00%
22 917 1.81% 869 1.85% 95 0.91% 50 1.74% 47 4.47% 7791 1.95% 0 0.00% 0 0.00%
23 2638 5.19% 2473 5.27% 696 6.68% 89 3.09% 52 4.95% 19302 4.83% 0 0.00% 0 0.00%
24 2403 4.73% 2326 4.96% 528 5.07% 203 7.05% 58 5.52% 17038 4.26% 0 0.00% 0 0.00%
25 1860 3.66% 1768 3.77% 500 4.80% 163 5.66% 49 4.66% 17162 4.29% 0 0.00% 0 0.00%
26 253 0.50% 246 0.52% 204 1.96% 37 1.28% 31 2.95% 5185 1.30% 0 0.00% 0 0.00%
27 794 1.56% 767 1.64% 123 1.18% 58 2.01% 32 3.04% 7548 1.89% 0 0.00% 0 0.00%
28 757 1.49% 714 1.52% 134 1.29% 48 1.67% 37 3.52% 9735 2.44% 0 0.00% 0 0.00%
29 2400 4.72% 2357 5.03% 363 3.48% 140 4.86% 50 4.76% 17106 4.28% 0 0.00% 0 0.00%
30 3561 7.01% 2815 6.00% 502 4.82% 67 2.33% 50 4.76% 18856 4.72% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 90 2703 5.32% 78 2349 5.01% 15 475 4.56% 635 19048 4.76% 0 0 0.00% 0 0 0.00%
1 29 874 1.72% 28 849 1.81% 11 340 3.26% 315 9446 2.36% 0 0 0.00% 0 0 0.00%
2 49 1487 2.93% 48 1451 3.09% 12 373 3.58% 407 12218 3.06% 0 0 0.00% 0 0 0.00%
3 55 1655 3.26% 49 1474 3.14% 13 412 3.95% 376 11275 2.82% 0 0 0.00% 0 0 0.00%
4 41 1234 2.43% 37 1130 2.41% 12 372 3.57% 372 11164 2.79% 0 0 0.00% 0 0 0.00%
5 27 810 1.59% 26 788 1.68% 13 396 3.80% 340 10200 2.55% 0 0 0.00% 0 0 0.00%
6 33 999 1.97% 32 982 2.09% 12 379 3.64% 275 8257 2.07% 0 0 0.00% 0 0 0.00%
7 29 886 1.74% 28 863 1.84% 13 410 3.93% 320 9590 2.40% 0 0 0.00% 0 0 0.00%
8 52 1573 3.10% 50 1527 3.26% 16 498 4.78% 545 16346 4.09% 0 0 0.00% 0 0 0.00%
9 59 1782 3.51% 54 1628 3.47% 15 452 4.34% 633 18987 4.75% 0 0 0.00% 0 0 0.00%
10 82 2481 4.88% 81 2439 5.20% 13 400 3.84% 622 18650 4.67% 0 0 0.00% 0 0 0.00%
11 20 626 1.23% 19 589 1.26% 13 398 3.82% 493 14797 3.70% 0 0 0.00% 0 0 0.00%
12 132 3982 7.84% 128 3851 8.21% 15 472 4.53% 863 25882 6.47% 0 0 0.00% 0 0 0.00%
13 76 2282 4.49% 73 2217 4.73% 13 413 3.96% 567 17007 4.25% 0 0 0.00% 0 0 0.00%
14 103 3107 6.12% 99 2985 6.37% 14 449 4.31% 720 21611 5.41% 0 0 0.00% 0 0 0.00%
15 133 3993 7.86% 99 2982 6.36% 15 455 4.37% 763 22879 5.72% 0 0 0.00% 0 0 0.00%
16 48 1460 2.87% 46 1398 2.98% 12 383 3.67% 544 16332 4.09% 0 0 0.00% 0 0 0.00%
17 92 2779 5.47% 80 2414 5.15% 14 442 4.24% 696 20886 5.22% 0 0 0.00% 0 0 0.00%
18 86 2588 5.09% 72 2179 4.65% 15 465 4.46% 635 19052 4.77% 0 0 0.00% 0 0 0.00%
19 106 3203 6.31% 102 3079 6.57% 15 478 4.59% 665 19955 4.99% 0 0 0.00% 0 0 0.00%
20 104 3149 6.20% 100 3027 6.45% 16 482 4.62% 724 21723 5.43% 0 0 0.00% 0 0 0.00%
21 74 2224 4.38% 71 2158 4.60% 16 493 4.73% 728 21843 5.46% 0 0 0.00% 0 0 0.00%
22 73 2203 4.34% 62 1864 3.97% 17 511 4.90% 531 15945 3.99% 0 0 0.00% 0 0 0.00%
23 90 2720 5.35% 89 2674 5.70% 15 475 4.56% 555 16659 4.17% 0 0 0.00% 0 0 0.00%

Top 20 of 623 Total URLs
# Hits kB F kB In kB Out URL
1 8147 16.04% 117941 29.50% 0 0.00% 0 0.00% /
2 619 1.22% 118078 29.54% 0 0.00% 0 0.00% /searchwords.html
3 467 0.92% 1258 0.31% 0 0.00% 0 0.00% /photogallery/photo00008176/
4 395 0.78% 255 0.06% 0 0.00% 0 0.00% /eddieyeary.css
5 353 0.69% 39 0.01% 0 0.00% 0 0.00% /robots.txt
6 285 0.56% 3613 0.90% 0 0.00% 0 0.00% /images/
7 219 0.43% 843 0.21% 0 0.00% 0 0.00% /TF_Flame.jar
8 171 0.34% 9040 2.26% 0 0.00% 0 0.00% /tattoo.html
9 78 0.15% 1083 0.27% 0 0.00% 0 0.00% /contact.html
10 71 0.14% 1617 0.40% 0 0.00% 0 0.00% /airbrush.html
11 35 0.07% 1207 0.30% 0 0.00% 0 0.00% /images/ink/
12 21 0.04% 78 0.02% 0 0.00% 0 0.00% /photogallery/photo00026553/
13 16 0.03% 15 0.00% 0 0.00% 0 0.00% /sitemap.html
14 12 0.02% 135 0.03% 0 0.00% 0 0.00% /stats/
15 7 0.01% 169 0.04% 0 0.00% 0 0.00% /airbrush
16 5 0.01% 82 0.02% 0 0.00% 0 0.00% //
17 5 0.01% 1 0.00% 0 0.00% 0 0.00% /google7eeee99c9432d6b7.html
18 4 0.01% 170 0.04% 0 0.00% 0 0.00% /photogallery/photo00008176/real_p.htm
19 4 0.01% 294 0.07% 0 0.00% 0 0.00% /photogallery/photo00008176/real_x.htm
20 2 0.00% 54 0.01% 0 0.00% 0 0.00% /images/airbrush/
View All URLs

Top 10 of 623 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 619 1.22% 118078 29.54% 0 0.00% 0 0.00% /searchwords.html
2 8147 16.04% 117941 29.50% 0 0.00% 0 0.00% /
3 171 0.34% 9040 2.26% 0 0.00% 0 0.00% /tattoo.html
4 285 0.56% 3613 0.90% 0 0.00% 0 0.00% /images/
5 71 0.14% 1617 0.40% 0 0.00% 0 0.00% /airbrush.html
6 467 0.92% 1258 0.31% 0 0.00% 0 0.00% /photogallery/photo00008176/
7 35 0.07% 1207 0.30% 0 0.00% 0 0.00% /images/ink/
8 78 0.15% 1083 0.27% 0 0.00% 0 0.00% /contact.html
9 219 0.43% 843 0.21% 0 0.00% 0 0.00% /TF_Flame.jar
10 2 0.00% 739 0.18% 0 0.00% 0 0.00% /stats/ref_200903.html

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 8147 16.04% 2245 78.39% /
2 619 1.22% 494 17.25% /searchwords.html
3 171 0.34% 37 1.29% /tattoo.html
4 78 0.15% 25 0.87% /contact.html
5 71 0.14% 24 0.84% /airbrush.html
6 16 0.03% 13 0.45% /sitemap.html
7 467 0.92% 9 0.31% /photogallery/photo00008176/
8 285 0.56% 7 0.24% /images/
9 7 0.01% 4 0.14% /airbrush
10 5 0.01% 3 0.10% //
11 5 0.01% 3 0.10% /google7eeee99c9432d6b7.html

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 8147 16.04% 1666 94.18% /
2 619 1.22% 57 3.22% /searchwords.html
3 71 0.14% 10 0.57% /airbrush.html
4 78 0.15% 9 0.51% /contact.html
5 16 0.03% 9 0.51% /sitemap.html
6 171 0.34% 6 0.34% /tattoo.html
7 467 0.92% 4 0.23% /photogallery/photo00008176/
8 7 0.01% 3 0.17% /airbrush
9 35 0.07% 3 0.17% /images/ink/
10 285 0.56% 1 0.06% /images/
11 12 0.02% 1 0.06% /stats/

Top 20 of 1051 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1201 2.36% 1201 2.56% 16844 4.21% 0 0.00% 0 0.00% 240 8.33% 204.14.110.100
2 1178 2.32% 1178 2.51% 16522 4.13% 0 0.00% 0 0.00% 207 7.19% king.host-care.com
3 1135 2.23% 1130 2.41% 4556 1.14% 0 0.00% 0 0.00% 2 0.07% 63.160.254.41
4 1010 1.99% 1010 2.15% 14047 3.51% 0 0.00% 0 0.00% 182 6.32% dingo.hostrack.com
5 982 1.93% 691 1.47% 4101 1.03% 0 0.00% 0 0.00% 2 0.07% ip24-252-128-93.rn.hr.cox.net
6 904 1.78% 904 1.93% 12679 3.17% 0 0.00% 0 0.00% 195 6.77% pluto.4dwebhosting.com
7 891 1.75% 891 1.90% 12497 3.13% 0 0.00% 0 0.00% 266 9.23% arrow.axdhosting.com
8 884 1.74% 884 1.88% 14468 3.62% 0 0.00% 0 0.00% 195 6.77% 35165.ds.nac.net
9 844 1.66% 844 1.80% 2393 0.60% 0 0.00% 0 0.00% 3 0.10% 36.81-166-222.customer.lyse.net
10 717 1.41% 317 0.68% 1255 0.31% 0 0.00% 0 0.00% 2 0.07% wsip-66-210-101-146.rn.hr.cox.net
11 631 1.24% 631 1.35% 10327 2.58% 0 0.00% 0 0.00% 149 5.17% 616817.ds.nac.net
12 617 1.21% 311 0.66% 1121 0.28% 0 0.00% 0 0.00% 4 0.14% cpe-24-209-27-29.cinci.res.rr.com
13 605 1.19% 590 1.26% 1760 0.44% 0 0.00% 0 0.00% 3 0.10% 173-80-45-233-bkly.atw.dyn.suddenlink.net
14 581 1.14% 581 1.24% 1379 0.35% 0 0.00% 0 0.00% 1 0.03% aca19.nov.mobile.re2.yahoo.net
15 570 1.12% 287 0.61% 979 0.24% 0 0.00% 0 0.00% 1 0.03% rn154-145.rose.net
16 568 1.12% 567 1.21% 1372 0.34% 0 0.00% 0 0.00% 1 0.03% aca10.nov.mobile.re2.yahoo.net
17 558 1.10% 554 1.18% 2013 0.50% 0 0.00% 0 0.00% 2 0.07% 12.155.97.57
18 551 1.08% 279 0.59% 1014 0.25% 0 0.00% 0 0.00% 1 0.03% mctnnbsa24w-142167059122.pppoe-dynamic.nb.aliant.net
19 539 1.06% 531 1.13% 1533 0.38% 0 0.00% 0 0.00% 2 0.07% 206-248-211-203.dmt.ntelos.net
20 534 1.05% 529 1.13% 4181 1.05% 0 0.00% 0 0.00% 1 0.03% host-d15372ff.xenuclear.com
View All Sites

Top 10 of 1051 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1201 2.36% 1201 2.56% 16844 4.21% 0 0.00% 0 0.00% 240 8.33% 204.14.110.100
2 1178 2.32% 1178 2.51% 16522 4.13% 0 0.00% 0 0.00% 207 7.19% king.host-care.com
3 884 1.74% 884 1.88% 14468 3.62% 0 0.00% 0 0.00% 195 6.77% 35165.ds.nac.net
4 1010 1.99% 1010 2.15% 14047 3.51% 0 0.00% 0 0.00% 182 6.32% dingo.hostrack.com
5 904 1.78% 904 1.93% 12679 3.17% 0 0.00% 0 0.00% 195 6.77% pluto.4dwebhosting.com
6 891 1.75% 891 1.90% 12497 3.13% 0 0.00% 0 0.00% 266 9.23% arrow.axdhosting.com
7 631 1.24% 631 1.35% 10327 2.58% 0 0.00% 0 0.00% 149 5.17% 616817.ds.nac.net
8 100 0.20% 92 0.20% 7366 1.84% 0 0.00% 0 0.00% 2 0.07% fa.2d.344a.static.theplanet.com
9 1135 2.23% 1130 2.41% 4556 1.14% 0 0.00% 0 0.00% 2 0.07% 63.160.254.41
10 534 1.05% 529 1.13% 4181 1.05% 0 0.00% 0 0.00% 1 0.03% host-d15372ff.xenuclear.com

Top 20 of 4018 Total Referrers
# Hits Referrer
1 6240 12.28% - (Direct Request)
2 155 0.31% search.yahoo.com/search
3 144 0.28% www.myspace.com/spankgrrrl
4 73 0.14% www.google.com/search
5 11 0.02% publicinvasion.biz/Tereza/Tereza-Oral.html
6 11 0.02% www.asiansexsamples.com/mrchewsasianbeaver/lesbianasian/
7 11 0.02% www.squirtsamples.com/seehersquirt/Oral/SquirtSee-Her-SeeHerSquirt.html
8 10 0.02% blondetoe.com/justfacials/blowjobswallow/
9 10 0.02% henrymix.com/hornyspanishflies/spanishfly-latinas/
10 10 0.02% henrymix.com/realitypassplus/bigcockteenaddiction-8/
11 10 0.02% hotteenmix.com/clubseventeen/free-teenpussy-pic/
12 10 0.02% local.yahoo.com/results
13 10 0.02% pinkvisualpass.net/couplesseduceteens/asianteen-fuck/
14 10 0.02% pinkvisualpass.net/teensforcash/teenfuck-video/
15 10 0.02% tgphorny.com/eurosexparties/wildsexparty-1/
16 10 0.02% tgpserver.net/allrealitypass/COEDSNEEDCASH/
17 10 0.02% tgpserver.net/analamateur/
18 10 0.02% tgpserver.net/sexyteen-pic/
19 10 0.02% www.adult-top-list.com/frg2009/bangmy-pleasewife/pleasewife-bangmy-bangpleasewife-my-bang-mywifeplease.html
20 10 0.02% www.adult-top-list.com/frg2009/coedsneed-cash/NeedCashCoeds-CoedsNeed-Cash-NeedCash-Coeds.html
View All Referrers

Top 20 of 188 Total Search Strings
# Hits Search String
1 17 6.72% eddie yeary
2 11 4.35% award winning tattoos
3 8 3.16% award winning tattoo
4 5 1.98% airbrush artist/roanoke va
5 5 1.98% tattoo awards
6 3 1.19% award winning tattoo artist
7 3 1.19% award winning tattoo artists
8 3 1.19% cherry bomb tattoo vinton va
9 3 1.19% planet eddie
10 3 1.19% www.planeteddie.info
11 2 0.79% 58102friedman@hotmail.com
12 2 0.79% alien ink tattoo ga
13 2 0.79% angelina's cosmic rainbow tattoo rochester ny kent
14 2 0.79% cherry bomb tattoo roanoke va
15 2 0.79% cherry bomb tattoo va
16 2 0.79% electra fatty hot images
17 2 0.79% electric crayon hollywood florida
18 2 0.79% finestlines@msn.com
19 2 0.79% fred leinberger
20 2 0.79% house of ink az
View All Search Strings

Top 20 of 592 Total User Agents
# Hits User Agent
1 3102 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2573 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2182 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
4 1479 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 1275 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 1199 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1168 2.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 Novarra-Vision/7.3
8 1033 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1012 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
10 724 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 665 1.31% 8900a/1.2 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.6) UP.Link/6.3.0.0.0
12 637 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727)
13 635 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 595 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
15 595 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
16 591 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={3BCA8F54-53D6-465E-9A67-959E9C47A50D}; .NET CLR 1.0.3705; .NET CLR
17 568 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9 (.NET CLR 3.5.30729)
18 561 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
19 558 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
20 544 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
View All User Agents

Usage by Location for April 2009

Top 48 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 26388 51.94% 23929 51.02% 177574 44.42% 0 0.00% 0 0.00% Network
2 14276 28.10% 13157 28.06% 136081 34.04% 0 0.00% 0 0.00% US Commercial
3 6772 13.33% 6678 14.24% 53923 13.49% 0 0.00% 0 0.00% United States
4 523 1.03% 506 1.08% 2202 0.55% 0 0.00% 0 0.00% US Military
5 407 0.80% 396 0.84% 2219 0.56% 0 0.00% 0 0.00% Poland
6 399 0.79% 385 0.82% 2150 0.54% 0 0.00% 0 0.00% US Educational
7 294 0.58% 286 0.61% 3437 0.86% 0 0.00% 0 0.00% Unresolved/Unknown
8 283 0.56% 279 0.59% 797 0.20% 0 0.00% 0 0.00% Croatia (Hrvatska)
9 271 0.53% 270 0.58% 771 0.19% 0 0.00% 0 0.00% Norway
10 152 0.30% 151 0.32% 454 0.11% 0 0.00% 0 0.00% Czech Republic
11 117 0.23% 106 0.23% 3167 0.79% 0 0.00% 0 0.00% Russian Federation
12 111 0.22% 101 0.22% 1197 0.30% 0 0.00% 0 0.00% US Government
13 99 0.19% 96 0.20% 514 0.13% 0 0.00% 0 0.00% Germany
14 99 0.19% 96 0.20% 3107 0.78% 0 0.00% 0 0.00% Italy
15 87 0.17% 84 0.18% 430 0.11% 0 0.00% 0 0.00% Ireland
16 85 0.17% 77 0.16% 1408 0.35% 0 0.00% 0 0.00% Australia
17 52 0.10% 39 0.08% 692 0.17% 0 0.00% 0 0.00% China
18 43 0.08% 42 0.09% 1034 0.26% 0 0.00% 0 0.00% Non-Profit Organization
19 34 0.07% 32 0.07% 1027 0.26% 0 0.00% 0 0.00% Canada
20 34 0.07% 30 0.06% 619 0.15% 0 0.00% 0 0.00% Nigeria
21 34 0.07% 32 0.07% 405 0.10% 0 0.00% 0 0.00% Philippines
22 33 0.06% 31 0.07% 577 0.14% 0 0.00% 0 0.00% Iran
23 32 0.06% 29 0.06% 164 0.04% 0 0.00% 0 0.00% India
24 29 0.06% 28 0.06% 366 0.09% 0 0.00% 0 0.00% Kenya
25 27 0.05% 26 0.06% 116 0.03% 0 0.00% 0 0.00% Spain
26 23 0.05% 23 0.05% 440 0.11% 0 0.00% 0 0.00% Korea (South)
27 16 0.03% 13 0.03% 718 0.18% 0 0.00% 0 0.00% Ukraine
28 14 0.03% 14 0.03% 532 0.13% 0 0.00% 0 0.00% Great Britain (UK)
29 10 0.02% 10 0.02% 51 0.01% 0 0.00% 0 0.00% Seychelles
30 10 0.02% 8 0.02% 832 0.21% 0 0.00% 0 0.00% United Kingdom
31 9 0.02% 8 0.02% 375 0.09% 0 0.00% 0 0.00% Hong Kong
32 7 0.01% 7 0.01% 140 0.03% 0 0.00% 0 0.00% Switzerland
33 4 0.01% 3 0.01% 496 0.12% 0 0.00% 0 0.00% Japan
34 4 0.01% 3 0.01% 734 0.18% 0 0.00% 0 0.00% Romania
35 3 0.01% 3 0.01% 277 0.07% 0 0.00% 0 0.00% Netherlands
36 3 0.01% 2 0.00% 251 0.06% 0 0.00% 0 0.00% Saudi Arabia
37 2 0.00% 2 0.00% 20 0.01% 0 0.00% 0 0.00% Greece
38 2 0.00% 2 0.00% 40 0.01% 0 0.00% 0 0.00% Indonesia
39 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Sweden
40 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Taiwan
41 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
42 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Brazil
43 1 0.00% 1 0.00% 20 0.01% 0 0.00% 0 0.00% Denmark
44 1 0.00% 1 0.00% 34 0.01% 0 0.00% 0 0.00% Estonia
45 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Finland
46 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Lithuania
47 1 0.00% 1 0.00% 245 0.06% 0 0.00% 0 0.00% Macedonia
48 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01