Usage Statistics for www.planeteddie.info

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:05 EDT

Usage summary for www.planeteddie.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 491 489 112 38 83 12378 0 0 115 336 1467 1473
Aug 2010 698 653 260 69 626 292729 0 0 2140 8088 20243 21640
Jul 2010 836 792 340 115 755 320430 0 0 3576 10561 24565 25931
Jun 2010 1215 1131 640 118 625 498388 0 0 3551 19227 33946 36462
May 2010 870 806 315 90 745 321429 0 0 2795 9770 25010 26976
Apr 2010 1235 1217 735 144 664 645094 0 0 4328 22053 36522 37069
Mar 2010 1125 1056 459 130 801 515390 0 0 4042 14234 32761 34879
Feb 2010 1492 934 437 123 766 433515 0 0 3465 12254 26172 41794
Jan 2010 457 217 262 107 493 97173 0 0 3317 8151 6743 14192
Dec 2009 402 238 251 112 478 87611 0 0 3472 7805 7385 12478
Nov 2009 350 300 246 106 480 80878 0 0 3195 7399 9024 10510
Oct 2009 433 355 310 125 541 104569 0 0 3895 9624 11017 13434
Totals 3409584 0 0 37891 129502 234855 276838


Generated by Webalizer Version 2.01