
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 1055 | 904 | 464 | 199 | 286 | 126818 | 0 | 0 | 1798 | 4181 | 8138 | 9499 |
| Feb 2010 | 1492 | 934 | 437 | 123 | 766 | 433515 | 0 | 0 | 3465 | 12254 | 26172 | 41794 |
| Jan 2010 | 457 | 217 | 262 | 107 | 493 | 97173 | 0 | 0 | 3317 | 8151 | 6743 | 14192 |
| Dec 2009 | 402 | 238 | 251 | 112 | 478 | 87611 | 0 | 0 | 3472 | 7805 | 7385 | 12478 |
| Nov 2009 | 350 | 300 | 246 | 106 | 480 | 80878 | 0 | 0 | 3195 | 7399 | 9024 | 10510 |
| Oct 2009 | 433 | 355 | 310 | 125 | 541 | 104569 | 0 | 0 | 3895 | 9624 | 11017 | 13434 |
| Sep 2009 | 997 | 848 | 336 | 113 | 905 | 299636 | 0 | 0 | 3397 | 10094 | 25460 | 29923 |
| Aug 2009 | 1280 | 1195 | 328 | 126 | 1071 | 365159 | 0 | 0 | 3924 | 10176 | 37051 | 39700 |
| Jul 2009 | 1590 | 1470 | 349 | 110 | 913 | 437750 | 0 | 0 | 3419 | 10827 | 45584 | 49300 |
| Jun 2009 | 1427 | 1295 | 359 | 117 | 839 | 374982 | 0 | 0 | 3514 | 10795 | 38859 | 42811 |
| May 2009 | 1710 | 1563 | 387 | 111 | 1082 | 440219 | 0 | 0 | 3457 | 12001 | 48459 | 53023 |
| Apr 2009 | 1693 | 1563 | 347 | 96 | 1051 | 399750 | 0 | 0 | 2881 | 10423 | 46897 | 50800 |
| Totals | 3248059 | 0 | 0 | 39734 | 113730 | 310789 | 367464 | |||||
| Generated by Webalizer Version 2.01 |